From: Leonard @ iname.com (@)
Date: Mon Aug 06 2001 - 18:55:48 GMT-3
   
Hello..
Thanks for all that have replied to my email....  I have a bit insight now,
however I'll try to simulate this scenario... It's still somehow something
new for me ;-)
Btw in the case you got wrong idea, access.net.id is the source, the 172 is
the destination... I' was tracerouting from outside to inside using
www.traceroute.org.
This is from my laptop to outside...
If you don't mind my question :
1) In this case the IP address is 202.180.0.17, and the default gateway is
202.170.0.1, however the first hop is 10.215.0.1 is this the same interface
of the default gateway or it is the next interface after default gateway
2) is this type of config usually using static route instead of dynamic
that result in using default gateway in each static network to point
another network ?
Please apologies for the 'dumb' question... just ticked me off .... without
answers.. Thank you again.
Ethernet adapter Intel 82559:
         Connection-specific DNS Suffix  . :
         IP Address. . . . . . . . . . . . : 202.156.227.157
D:\>tracert www.access.net.id
Tracing route to triceratops.access.net.id [202.180.0.17]
over a maximum of 30 hops:
   1    10 ms    11 ms    10 ms  10.215.0.1
   2   <10 ms    10 ms    10 ms  172.20.15.1
   3   <10 ms    10 ms    10 ms  172.20.2.79
   4   <10 ms   <10 ms    20 ms  172.20.6.4
   5    10 ms    10 ms    10 ms  33.ATM2-0-0.GW2.SIN1.ALTER.NET [202.95.97.13]
   6    10 ms    10 ms    10 ms  322.ATM4-0-0.XR2.SIN1.Alter.Net [210.80.2.201]
   7    11 ms    10 ms    10 ms  POS11-0-0.TR2.SIN1.ALTER.NET [210.80.51.213]
   8   240 ms   231 ms   240 ms  210.80.49.225
   9   230 ms   241 ms   240 ms  POS3-0.IR2.LAX9.ALTER.NET [137.39.31.242]
  10   231 ms   240 ms   240 ms  120.at-6-1-0.TR2.SAC1.ALTER.NET
[152.63.11.117]
  11   230 ms   240 ms   251 ms  0.so-7-0-0.XR2.SAC1.ALTER.NET [152.63.3.198]
  12   240 ms   251 ms   240 ms  POS7-0.IG2.SAC1.ALTER.NET [152.63.54.117]
  13   421 ms   250 ms   230 ms  POS7-0.IG2.SAC1.ALTER.NET [152.63.54.117]
  14   420 ms   421 ms   430 ms  indosat-gw.customer.ALTER.NET
[157.130.193.222]
  15   431 ms   420 ms   431 ms  202.155.7.86
  16   451 ms   430 ms   451 ms  202.155.7.26
  17   440 ms   451 ms   441 ms  202.155.7.26
  18   461 ms   450 ms   441 ms  triceratops.access.net.id [202.180.0.17]
Trace complete.
D:\>
**Please read:http://www.groupstudy.com/list/posting.html
This archive was generated by hypermail 2.1.4 : Thu Jun 13 2002 - 10:31:46 GMT-3