From: Michael Snyder (msnyder@revolutioncomputer.com)
Date: Sat Feb 21 2004 - 21:25:41 GMT-3
That puts me in the weird situation of having to put an external lsa in
for the common network of my ospf backbone.  Or I could try to summarize
the /32 routes at the each distribution point.
I can make either one work, but it's really an odd thing to do.
Thanks Bob
-----Original Message-----
From: Bob Sinclair [mailto:bsin@cox.net] 
Sent: Saturday, February 21, 2004 6:10 PM
To: Michael Snyder; ccielab@groupstudy.com
Subject: Re: stupid question about ip ospf network point-to-multipoint
non-broadcast
Michael,
Since the point-to-multipoint network type does not treat the
frame-relay
network as mult-access, it does not generate a network LSA for it.
Instead,
you will see the network represented in the router LSAs as a collection
of
point-to-point networks in their respective router LSAs.
Try the command:
sh ip ospf database router
and you should see this.   The command:
sh ip ospf database
lists LSAs, not networks, per se.
HTH,
Bob Sinclair
CCIE #10427, CISSP, MCSE
www.netmasterclass.net
----- Original Message ----- 
From: "Michael Snyder" <msnyder@revolutioncomputer.com>
To: <ccielab@groupstudy.com>
Sent: Saturday, February 21, 2004 6:09 PM
Subject: stupid question about ip ospf network point-to-multipoint
non-broadcast
> Should the interface using  `ospf network point-to-multipoint
> non-broadcast` show up in the lsa ospf database?
>
> I have three routers, with the same common subnet, using ptmp-nb and
> none of them have the 136.10.100.0/27 lsa's.  I assumed it would have
> both the /32 ptmp and the common /27 routes.
>
> Here's one of them.
>
> Serial0 is up, line protocol is up
>   Internet Address 136.10.100.5/27, Area 0
>   Process ID 36, Router ID 136.10.5.5, Network Type
POINT_TO_MULTIPOINT,
> Cost: 64
>   Transmit Delay is 1 sec, State POINT_TO_MULTIPOINT,
>   Timer intervals configured, Hello 2, Dead 8, Wait 8, Retransmit 5
>     Hello due in 00:00:00
>   Index 3/3, flood queue length 0
>   Next 0x0(0)/0x0(0)
>   Last flood scan length is 1, maximum is 13
>   Last flood scan time is 0 msec, maximum is 8 msec
>   Neighbor Count is 1, Adjacent neighbor count is 1
>     Adjacent with neighbor 136.10.2.2
>   Suppress hello for 0 neighbor(s)
>   Message digest authentication enabled
>     Youngest key id is 1
>
>
> R5#so d
>
>             OSPF Router with ID (136.10.5.5) (Process ID 36)
>
>                 Router Link States (Area 0)
>
> Link ID         ADV Router      Age         Seq#       Checksum Link
> count
> 136.10.2.2      136.10.2.2      1380        0x80000004 0x6867   5
> 136.10.5.5      136.10.5.5      1064        0x80000064 0xC1E3   5
> 136.10.6.6      136.10.6.6      1649        0x80000059 0x111    3
> 136.10.10.10    136.10.10.10    5     (DNA) 0x80000004 0xA11F   2
>
>                 Summary Net Link States (Area 0)
>
> Link ID         ADV Router      Age         Seq#       Checksum
> 136.10.7.0      136.10.5.5      1064        0x80000008 0xD61E
> 136.10.7.0      136.10.6.6      1103        0x80000007 0xCB28
> 136.10.7.0      136.10.10.10    22    (DNA) 0x80000001 0x49B1
> 136.10.56.0     136.10.5.5      691         0x8000005F 0xA6D5
> 136.10.56.0     136.10.6.6      1103        0x80000007 0x4A88
> 136.10.56.0     136.10.10.10    1     (DNA) 0x80000005 0xBF16
> 205.1.1.0       136.10.10.10    2     (DNA) 0x80000001 0x6CD8
>
>                 Summary ASB Link States (Area 0)
>
> Link ID         ADV Router      Age         Seq#       Checksum
> 136.10.6.6      136.10.5.5      1702        0x80000006 0x9160
> 136.10.6.6      136.10.10.10    1     (DNA) 0x80000001 0xFFF5
> 136.10.7.7      136.10.5.5      174         0x80000007 0x7A74
> 136.10.7.7      136.10.6.6      77          0x80000007 0x6D7F
> 136.10.7.7      136.10.10.10    1     (DNA) 0x80000001 0xEA09
>
>                 Router Link States (Area 3)
>
> Link ID         ADV Router      Age         Seq#       Checksum Link
> count
> 136.10.5.5      136.10.5.5      1460        0x8000004F 0x758C   1
> 136.10.6.6      136.10.6.6      1606        0x80000056 0x599A   1
> 136.10.7.7      136.10.7.7      217         0x8000000D 0xE0AD   2
> 136.10.10.10    136.10.10.10    757         0x80000055 0x6289   1
>
>                 Net Link States (Area 3)
>
> Link ID         ADV Router      Age         Seq#       Checksum
> 136.10.56.5     136.10.5.5      693         0x80000020 0x42F0
>
>                 Summary Net Link States (Area 3)
>
> Link ID         ADV Router      Age         Seq#       Checksum
> 136.10.2.0      136.10.5.5      1368        0x80000001 0x3A90
> 136.10.2.0      136.10.6.6      1641        0x80000001 0x2D9B
> 136.10.2.0      136.10.10.10    1369        0x80000001 0x3BC
> 136.10.5.0      136.10.5.5      432         0x8000004D 0xFDBD
> 136.10.5.0      136.10.6.6      1053        0x80000001 0x3E4F
> 136.10.5.0      136.10.10.10    758         0x80000007 0x53A3
> 136.10.6.0      136.10.5.5      1368        0x80000001 0x404E
> 136.10.6.0      136.10.6.6      1606        0x8000004C 0xE7D1
> 136.10.6.0      136.10.10.10    1369        0x80000001 0x97A
> 136.10.10.0     136.10.5.5      1965        0x80000007 0xB73B
> 136.10.10.0     136.10.6.6      1053        0x80000001 0x6B13
> 136.10.10.0     136.10.10.10    1761        0x8000004E 0x8328
> 136.10.25.0     136.10.5.5      433         0x80000051 0x384F
> 136.10.25.0     136.10.6.6      1642        0x80000001 0x4E47
> 136.10.25.0     136.10.10.10    759         0x80000007 0x9531
> 136.10.100.2    136.10.5.5      1370        0x80000001 0xE185
> 136.10.100.2    136.10.6.6      1643        0x80000001 0xD490
> 136.10.100.2    136.10.10.10    1371        0x80000001 0xAAB1
> 136.10.100.5    136.10.5.5      695         0x8000004D 0xA8AF
> 136.10.100.5    136.10.6.6      1054        0x80000001 0xE841
> 136.10.100.5    136.10.10.10    759         0x80000007 0xFD95
> 136.10.100.6    136.10.5.5      1370        0x80000001 0xEB3F
> 136.10.100.6    136.10.6.6      1106        0x8000004D 0x91C3
> 136.10.100.6    136.10.10.10    1371        0x80000001 0xB46B
> 205.1.1.0       136.10.5.5      1967        0x80000007 0x639
> 205.1.1.0       136.10.6.6      1054        0x80000001 0xB911
> 205.1.1.0       136.10.10.10    1762        0x8000002A 0x1A02
>
>                 Summary ASB Link States (Area 3)
>
> Link ID         ADV Router      Age         Seq#       Checksum
> 136.10.2.2      136.10.5.5      1370        0x80000001 0xEBA
> 136.10.2.2      136.10.6.6      1644        0x80000001 0x1C5
> 136.10.2.2      136.10.10.10    1372        0x80000001 0xD6E6
> 136.10.6.6      136.10.5.5      1371        0x80000001 0xEB9C
> 136.10.6.6      136.10.10.10    1372        0x80000001 0xB4C8
>
>                 Type-5 AS External Link States
>
> Link ID         ADV Router      Age         Seq#       Checksum Tag
> 100.10.2.0      136.10.2.2      1653        0x80000009 0xB614   111
> 100.10.4.0      136.10.2.2      1653        0x80000009 0xA028   111
> 100.10.6.0      136.10.2.2      1653        0x80000009 0x8A3C   111
> 100.10.8.0      136.10.2.2      1653        0x80000009 0x7450   111
> 100.10.10.0     136.10.2.2      1653        0x80000009 0x5E64   111
> 100.10.12.0     136.10.2.2      1653        0x80000009 0x4878   111
> 100.10.14.0     136.10.2.2      1653        0x80000009 0x328C   111
> 136.10.1.0      136.10.2.2      1653        0x80000009 0xEBBB   111
> 136.10.4.0      136.10.2.2      1653        0x80000002 0x5904   444
> 136.10.8.0      136.10.7.7      1698        0x80000007 0x619A   777
> 136.10.9.0      136.10.6.6      1610        0x80000006 0x110E   999
> 136.10.12.0     136.10.2.2      1654        0x80000006 0x7827   111
> 136.10.24.0     136.10.2.2      1654        0x80000005 0x4C01   444
> 136.10.40.0     136.10.2.2      1654        0x80000002 0xCB6D   444
> 136.10.69.0     136.10.6.6      1611        0x80000006 0x20D1   999
> 136.10.78.0     136.10.7.7      1699        0x80000007 0x5FD5   777
> 192.168.10.0    136.10.2.2      1655        0x80000009 0x3E89   111
> 192.168.80.0    136.10.7.7      1699        0x80000007 0xFBE0   777
> 192.168.90.0    136.10.6.6      1611        0x80000006 0x48AE   999
> 208.10.81.0     136.10.7.7      1699        0x80000007 0x8FDA   777
> 208.10.83.0     136.10.7.7      1699        0x80000007 0x79EE   777
> 208.10.85.0     136.10.7.7      1699        0x80000007 0x6303   777
> 208.10.87.0     136.10.7.7      1699        0x80000007 0x4D17   777
> 208.10.89.0     136.10.7.7      1699        0x80000007 0x372B   777
> 209.10.0.0      136.10.6.6      1611        0x80000006 0xBB23   999
>
> R5#
> R5#show ip route 136.10.100.0
> Routing entry for 136.10.100.0/27
>   Known via "connected", distance 0, metric 0 (connected, via
interface)
>   Routing Descriptor Blocks:
>   * directly connected, via Serial0
>       Route metric is 0, traffic share count is 1
>
> R5#show ip route 136.10.100.2
> Routing entry for 136.10.100.2/32
>   Known via "ospf 36", distance 110, metric 64, type intra area
>   Last update from 136.10.100.2 on Serial0, 00:18:38 ago
>   Routing Descriptor Blocks:
>   * 136.10.100.2, from 136.10.2.2, 00:18:38 ago, via Serial0
>       Route metric is 64, traffic share count is 1
>
> R5#show ip route 136.10.100.6
> Routing entry for 136.10.100.6/32
>   Known via "ospf 36", distance 110, metric 120, type intra area
>   Last update from 136.10.100.2 on Serial0, 00:18:41 ago
>   Routing Descriptor Blocks:
>   * 136.10.100.2, from 136.10.6.6, 00:18:41 ago, via Serial0
>       Route metric is 120, traffic share count is 1
>
> R5#
>
>
>
>
>
> Michael Snyder
> Lead Network Engineer
> CCNP/DP, CSS1, MCSE NT/2000
> Revolution Computer Systems
> (270) 443-7400
This archive was generated by hypermail 2.1.4 : Fri Mar 05 2004 - 07:13:54 GMT-3