From: Wang Dehong-DWANG1 (Dehong.Wang@motorola.com)
Date: Tue Nov 09 2004 - 21:42:16 GMT-3
Need some helps here.. I try to redistribute between ISIS and RIP, but many routes from ISIS are not redistribute into RIP, at least for 112.0.0.0-119.0.0.0/8.
 
 Any suggestions? 
 
- Dehong
 
router isis 
 net 49.0125.0001.0001.0005.00
 is-type level-1
 redistribute rip metric 20 level-1
 passive-interface FastEthernet0/0
 passive-interface Loopback0
 distance 104 150.1.2.2 0.0.0.0 5
!
router rip
 version 2
 timers basic 3 18 18 24
 redistribute isis level-1 metric 1
 passive-interface default
 no passive-interface FastEthernet0/1
 no passive-interface Dialer1
 no passive-interface Loopback0
 offset-list 0 in 3 Dialer1
 network 139.1.0.0
 network 150.1.0.0
 no auto-summary
!
Rack1R5#sh cln is
System Id      Interface   State  Type Priority  Circuit Id         Format
Rack1R1        Se0/0.51    Up     L1   64        Rack1R5.01         Phase V
Rack1R2        Se0/0.52    Up     L1   64        Rack1R5.02         Phase V
Rack1R5#
 
Rack1R5#sh isis data de
 
IS-IS Level-1 Link State Database:
LSPID                 LSP Seq Num  LSP Checksum  LSP Holdtime      ATT/P/OL
Rack1R1.00-00         0x00000005   0x708C        1057              1/0/0
  Area Address: 49.0125
  NLPID:        0xCC 
  Hostname: Rack1R1
  IP Address:   150.1.1.1
  Metric: 0          IP 139.1.11.0 255.255.255.0
  Metric: 10         IP 139.1.15.0 255.255.255.0
  Metric: 0          IP 150.1.1.0 255.255.255.0
  Metric: 10         IS Rack1R5.01
  Metric: 148        IP-Interarea 119.0.0.0 255.0.0.0
  Metric: 148        IP-Interarea 118.0.0.0 255.0.0.0
  Metric: 138        IP-Interarea 222.22.2.0 255.255.255.0
  Metric: 148        IP-Interarea 117.0.0.0 255.0.0.0
  Metric: 138        IP-Interarea 220.20.3.0 255.255.255.0
  Metric: 148        IP-Interarea 116.0.0.0 255.0.0.0
  Metric: 138        IP-Interarea 139.1.13.0 255.255.255.0
  Metric: 148        IP-Interarea 139.1.0.0 255.255.255.0
  Metric: 148        IP-Interarea 139.1.7.0 255.255.255.0
  Metric: 148        IP-Interarea 139.1.23.0 255.255.255.0
  Metric: 148        IP-Interarea 115.0.0.0 255.0.0.0
  Metric: 148        IP-Interarea 114.0.0.0 255.0.0.0
  Metric: 148        IP-Interarea 113.0.0.0 255.0.0.0
  Metric: 148        IP-Interarea 112.0.0.0 255.0.0.0
  Metric: 138        IP-Interarea 192.10.1.0 255.255.255.0
  Metric: 148        IP-Interarea 150.1.7.0 255.255.255.0
  Metric: 148        IP-Interarea 150.1.6.0 255.255.255.0
  Metric: 138        IP-Interarea 150.1.3.0 255.255.255.0
  Metric: 138        IP-Interarea 205.90.31.0 255.255.255.0
Rack1R2.00-00         0x00000184   0x7345        1057              1/0/0
  Area Address: 49.0125
  NLPID:        0xCC 
  Hostname: Rack1R2
  IP Address:   150.1.2.2
  Metric: 0          IP 139.1.2.0 255.255.255.0
  Metric: 10         IP 139.1.25.0 255.255.255.0
  Metric: 0          IP 150.1.2.0 255.255.255.0
  Metric: 10         IS Rack1R5.02
  Metric: 148        IP-Interarea 119.0.0.0 255.0.0.0
  Metric: 148        IP-Interarea 118.0.0.0 255.0.0.0
  Metric: 138        IP-Interarea 222.22.2.0 255.255.255.0
  Metric: 148        IP-Interarea 117.0.0.0 255.0.0.0
  Metric: 138        IP-Interarea 220.20.3.0 255.255.255.0
  Metric: 148        IP-Interarea 116.0.0.0 255.0.0.0
  Metric: 148        IP-Interarea 139.1.11.0 255.255.255.0
  Metric: 158        IP-Interarea 139.1.15.0 255.255.255.0
  Metric: 148        IP-Interarea 139.1.13.0 255.255.255.0
  Metric: 148        IP-Interarea 139.1.0.0 255.255.255.0
  Metric: 148        IP-Interarea 139.1.7.0 255.255.255.0
  Metric: 138        IP-Interarea 139.1.23.0 255.255.255.0
  Metric: 148        IP-Interarea 115.0.0.0 255.0.0.0
  Metric: 148        IP-Interarea 114.0.0.0 255.0.0.0
  Metric: 148        IP-Interarea 113.0.0.0 255.0.0.0
  Metric: 148        IP-Interarea 112.0.0.0 255.0.0.0
  Metric: 138        IP-Interarea 192.10.1.0 255.255.255.0
  Metric: 148        IP-Interarea 150.1.7.0 255.255.255.0
  Metric: 148        IP-Interarea 150.1.6.0 255.255.255.0
  Metric: 138        IP-Interarea 150.1.3.0 255.255.255.0
  Metric: 148        IP-Interarea 150.1.1.0 255.255.255.0
  Metric: 138        IP-Interarea 205.90.31.0 255.255.255.0
Rack1R5.00-00       * 0x00000184   0x0CB2        1058              0/0/0
  Area Address: 49.0125
  NLPID:        0xCC 
  Hostname: Rack1R5
  IP Address:   150.1.5.5
  Metric: 0          IP 139.1.5.0 255.255.255.0
  Metric: 10         IP 139.1.15.0 255.255.255.0
  Metric: 10         IP 139.1.25.0 255.255.255.0
  Metric: 0          IP 150.1.5.0 255.255.255.0
  Metric: 10         IS Rack1R5.02
  Metric: 10         IS Rack1R5.01
  Metric: 20         IP-External 204.12.1.0 255.255.255.0
  Metric: 20         IP-External 139.1.45.0 255.255.255.0
  Metric: 20         IP-External 139.1.35.0 255.255.255.0
  Metric: 20         IP-External 139.1.58.0 255.255.255.0
  Metric: 20         IP-External 139.1.48.0 255.255.255.0
  Metric: 20         IP-External 28.119.17.0 255.255.255.0
  Metric: 20         IP-External 28.119.16.0 255.255.255.0
  Metric: 20         IP-External 150.1.4.0 255.255.255.0
  Metric: 20         IP-External 150.1.8.0 255.255.255.0
Rack1R5.01-00       * 0x00000001   0xBA8C        1041              0/0/0
  Metric: 0          IS Rack1R5.00
  Metric: 0          IS Rack1R1.00
Rack1R5.02-00       * 0x0000015D   0x11D6        899               0/0/0
  Metric: 0          IS Rack1R5.00
  Metric: 0          IS Rack1R2.00
 
 
Rack1R5# 
Rack1R5#
Rack1R5#sh ip rip data
0.0.0.0/0    auto-summary
0.0.0.0/0    redistributed
    [1] via 150.1.1.1, 
    [1] via 150.1.2.2, 
28.0.0.0/8    auto-summary
28.119.16.0/24
    [3] via 139.1.58.8, 00:00:01, FastEthernet0/1
28.119.17.0/24
    [3] via 139.1.58.8, 00:00:01, FastEthernet0/1
139.1.0.0/16    auto-summary
139.1.2.0/24    redistributed
    [1] via 150.1.2.2, 
139.1.5.0/24    directly connected, FastEthernet0/0
139.1.11.0/24    redistributed
    [1] via 150.1.1.1, 
139.1.15.0/24    directly connected, Serial0/0.51
139.1.25.0/24    directly connected, Serial0/0.52
139.1.35.0/24    directly connected, Tunnel1
139.1.45.0/24    directly connected, Dialer1
139.1.48.0/24
    [1] via 139.1.58.8, 00:00:01, FastEthernet0/1
139.1.58.0/24    directly connected, FastEthernet0/1
150.1.0.0/16    auto-summary
150.1.1.0/24    redistributed
    [1] via 150.1.1.1, 
150.1.2.0/24    redistributed
    [1] via 150.1.2.2, 
150.1.4.0/24
    [2] via 139.1.58.8, 00:00:02, FastEthernet0/1
150.1.5.0/24    directly connected, Loopback0
150.1.8.0/24
    [1] via 139.1.58.8, 00:00:02, FastEthernet0/1
204.12.1.0/24    auto-summary
204.12.1.0/24
    [2] via 139.1.58.8, 00:00:02, FastEthernet0/1
Rack1R5# 
This archive was generated by hypermail 2.1.4 : Thu Dec 02 2004 - 06:57:41 GMT-3