From: CJ (693455@gmail.com)
Date: Wed Nov 21 2007 - 15:25:59 ART
I figured it out. My mistake. Net link states have already been filtered for
area 134. THe task in bold led me to believe that i was supposed to filter
summary Net link states as well? Tricky on!!
On 11/21/07, CJ <693455@gmail.com> wrote:
>
> Dear Members
> Ca nsomeone help me in this task.
> Does anyone know why in Sw4 does not match the output in the SG even after
> configuring port channel 34 as ospf net point to point. I get the following
> OSPF DB
>
>
> Rack1SW3#sh ip os da
>
> OSPF Router with ID (150.1.9.9) (Process ID 1)
>
> Router Link States (Area 0)
>
> Link ID ADV Router Age Seq# Checksum Link count
>
> 150.1.4.4 150.1.4.4 83 0x8000000D 0x00900F 5
> 150.1.5.5 150.1.5.5 43 0x8000000C 0x00562A 5
> 150.1.6.6 150.1.6.6 1924 0x80000002 0x00DEEB 2
> 150.1.8.8 150.1.8.8 1883 0x80000003 0x00336F 2
> 150.1.9.9 150.1.9.9 1126 0x80000005 0x0014A6 2
> 150.1.10.10 150.1.10.10 1065 0x80000007 0x001B96 2
>
> Net Link States (Area 0)
>
> Link ID ADV Router Age Seq# Checksum
> 129.1.45.5 150.1.5.5 301 0x80000004 0x00AE9A
> 129.1.46.4 150.1.4.4 114 0x80000002 0x00EBB5
> 129.1.58.5 150.1.5.5 43 0x80000002 0x0099F2
>
> Summary Net Link States (Area 0)
>
> Link ID ADV Router Age Seq# Checksum
> 129.1.43.0 150.1.9.9 729 0x80000019 0x0020AC
> 129.1.43.0 150.1.10.10 1066 0x8000000F 0x0027AD
>
> Router Link States (Area 34)
>
> Link ID ADV Router Age Seq# Checksum Link count
>
> 150.1.9.9 150.1.9.9 733 0x80000010 0x00832C 2
> 150.1.10.10 150.1.10.10 734 0x8000000E 0x00604E 2
>
> Summary Net Link States (Area 34)
>
> Link ID ADV Router Age Seq# Checksum
> 129.1.45.0 150.1.9.9 1113 0x80000001 0x0010D9
> 129.1.45.0 150.1.10.10 1064 0x80000002 0x0001E5
> 129.1.46.0 150.1.9.9 1113 0x80000001 0x0039A7
> 129.1.46.0 150.1.10.10 1164 0x80000001 0x002CB2
> 129.1.54.0 150.1.9.9 1113 0x80000001 0x005940
> 129.1.54.0 150.1.10.10 1064 0x80000002 0x004A4C
> 129.1.58.0 150.1.9.9 1113 0x80000001 0x00B420
> 129.1.58.0 150.1.10.10 1164 0x80000001 0x00A72B
> 150.1.4.4 150.1.9.9 1113 0x80000001 0x00CE23
> 150.1.4.4 150.1.10.10 1164 0x80000001 0x00C12E
> 150.1.5.5 150.1.9.9 1113 0x80000001 0x00B936
> 150.1.5.5 150.1.10.10 1164 0x80000001 0x00AC41
> 150.1.6.6 150.1.9.9 1125 0x80000001 0x00AE3E
> 150.1.6.6 150.1.10.10 1176 0x80000001 0x00A149
> 150.1.8.8 150.1.9.9 1125 0x80000001 0x008464
> 150.1.8.8 150.1.10.10 1176 0x80000001 0x00776F
> 150.1.9.9 150.1.9.9 1125 0x80000001 0x005B8D
> 150.1.9.9 150.1.10.10 1176 0x80000001 0x00588D
> 150.1.10.10 150.1.9.9 1072 0x80000001 0x005095
> 150.1.10.10 150.1.10.10 1177 0x80000001 0x0039AB
This archive was generated by hypermail 2.1.4 : Sat Dec 01 2007 - 06:37:30 ART