Re: Route not OSPF table

From: Mohamed Tandou <dtandou_at_gmail.com>
Date: Tue, 3 Jun 2014 12:43:07 -0400

Here is the output attached

Thanks

On Tue, Jun 3, 2014 at 12:38 PM, Tauseef Khan <tasneemjan_at_googlemail.com>
wrote:

> yes please
>
> Kind regards
>
> Tauseef
> mobile: +44 7837209187
>
>
> On 3 June 2014 17:21, Mohamed Tandou <dtandou_at_gmail.com> wrote:
>
>> For which router ? all of them ?
>>
>> Thanks
>>
>>
>> On Tue, Jun 3, 2014 at 11:40 AM, Tauseef Khan <tasneemjan_at_googlemail.com>
>> wrote:
>>
>>> Could you send output of sh ip ospf int br and sho ip ospf nei please
>>>
>>> Kind regards
>>>
>>> Tauseef
>>> mobile: +44 7837209187
>>>
>>>
>>> On 3 June 2014 16:29, Mohamed Tandou <dtandou_at_gmail.com> wrote:
>>>
>>>> Guys,
>>>> Can anyone help with this? I have 5 routers connected. See below the
>>>> setup
>>>>
>>>> RA,RB,RC,RD and RE
>>>>
>>>> RA is directly connected to RB and RC
>>>> RB is directly connected to RA and RC
>>>> RE is directly connected to RC
>>>> There are ospf adj between RA and his directly connected neig same as
>>>> RB
>>>> and RC
>>>> There are multiple subnets on RE being advertised in ospf when i do
>>>> show ip
>>>> route i see the subnets being advertised from RE on RC,RD and RB but i
>>>> don't see the same subnets on RA. it says subnet not in table.
>>>> Any idea why i am missing the subnet on RA ?
>>>>
>>>> Thanks
>>>>
>>>> TD
>>>>
>>>>
>>>> Blogs and organic groups at http://www.ccie.net
>>>>
>>>> _______________________________________________________________________
>>>> Subscription information may be found at:
>>>> http://www.groupstudy.com/list/CCIELab.html
RA>sh ip os int b
Load for five secs: 44%/4%; one minute: 43%; five minutes: 42%
Time source is NTP, 16:35:32.532 GMT Tue Jun 3 2014

Interface PID Area IP Address/Mask Cost State Nbrs F/C
Vl32 109 4 10.161.32.21/24 10 DROTH 2/4
Lo0 109 4 192.168.235.253/32 1 LOOP 0/0
Lo10 109 4 192.168.94.1/32 1 LOOP 0/0
Vl10 109 4 10.161.200.59/29 10 BDR 2/2
Gi1/24 109 4 10.161.200.37/30 10 DOWN 0/0
Gi5/1 109 4 10.161.200.30/30 64 DOWN 0/0
Vl70 109 4 10.161.70.3/24 10 DR 0/0
Vl502 109 4 10.161.63.201/25 10 DR 22/22
Vl501 109 4 10.161.63.1/25 10 BDR 22/22
Vl60 109 4 10.161.60.3/24 10 DR 0/0
Vl400 109 4 10.161.55.3/24 10 DR 0/0
Vl43 109 4 10.161.43.3/24 10 DR 0/0
Vl33 109 4 10.161.33.1/24 10 DR 0/0
Vl7 109 4 10.161.7.3/24 10 DR 0/0
Vl6 109 4 10.161.6.3/24 10 DR 0/0
Vl11 109 4 10.161.1.3/24 10 DR 0/0
Vl932 109 4 10.160.132.3/24 10 DR 1/1
RA>
RA>sh ip os neighbor
Load for five secs: 40%/3%; one minute: 42%; five minutes: 42%
Time source is NTP, 16:35:36.056 GMT Tue Jun 3 2014

Neighbor ID Pri State Dead Time Address Interface
10.161.32.9 0 2WAY/DROTHER 00:00:37 10.161.32.9 Vlan32
192.168.235.111 1 FULL/DR 00:00:39 10.161.32.11 Vlan32
192.168.235.242 1 FULL/BDR 00:00:39 10.161.32.254 Vlan32
192.168.235.243 1 2WAY/DROTHER 00:00:31 10.161.32.253 Vlan32
165.2.72.10 1 FULL/DROTHER 00:00:39 10.161.200.57 Vlan10
192.168.235.254 1 FULL/DR 00:00:39 10.161.200.60 Vlan10
192.168.235.19 1 FULL/DROTHER 00:00:39 10.161.63.219 Vlan502
192.168.235.20 1 FULL/DROTHER 00:00:39 10.161.63.220 Vlan502
192.168.235.21 1 FULL/DROTHER 00:00:39 10.161.63.221 Vlan502
192.168.235.22 1 FULL/DROTHER 00:00:39 10.161.63.222 Vlan502
192.168.235.23 1 FULL/DROTHER 00:00:39 10.161.63.223 Vlan502
192.168.235.24 1 FULL/DROTHER 00:00:39 10.161.63.224 Vlan502
192.168.235.25 1 FULL/DROTHER 00:00:40 10.161.63.225 Vlan502
192.168.235.26 1 FULL/DROTHER 00:00:40 10.161.63.226 Vlan502
192.168.235.27 1 FULL/DROTHER 00:00:40 10.161.63.227 Vlan502
192.168.235.28 1 FULL/DROTHER 00:00:40 10.161.63.228 Vlan502
192.168.235.29 1 FULL/DROTHER 00:00:40 10.161.63.229 Vlan502
192.168.235.30 1 FULL/DROTHER 00:00:40 10.161.63.230 Vlan502
192.168.235.31 1 FULL/DROTHER 00:00:40 10.161.63.231 Vlan502
192.168.235.34 1 FULL/DROTHER 00:00:40 10.161.63.203 Vlan502
192.168.235.38 1 FULL/DROTHER 00:00:40 10.161.63.217 Vlan502
192.168.235.61 1 FULL/DROTHER 00:00:40 10.161.63.161 Vlan502
192.168.235.62 1 FULL/DROTHER 00:00:40 10.161.63.162 Vlan502
192.168.235.71 1 FULL/DROTHER 00:00:40 10.161.63.171 Vlan502
192.168.235.72 1 FULL/DROTHER 00:00:40 10.161.63.172 Vlan502
192.168.235.242 1 FULL/DROTHER 00:00:39 10.161.63.233 Vlan502
192.168.235.243 1 FULL/DROTHER 00:00:39 10.161.63.232 Vlan502
192.168.235.254 1 FULL/BDR 00:00:39 10.161.63.202 Vlan502
192.168.235.19 1 FULL/DROTHER 00:00:39 10.161.63.19 Vlan501
192.168.235.20 1 FULL/DROTHER 00:00:39 10.161.63.20 Vlan501
192.168.235.21 1 FULL/DROTHER 00:00:39 10.161.63.21 Vlan501
192.168.235.22 1 FULL/DROTHER 00:00:39 10.161.63.22 Vlan501
192.168.235.23 1 FULL/DROTHER 00:00:39 10.161.63.23 Vlan501
192.168.235.24 1 FULL/DROTHER 00:00:39 10.161.63.24 Vlan501
192.168.235.25 1 FULL/DROTHER 00:00:39 10.161.63.25 Vlan501
192.168.235.26 1 FULL/DROTHER 00:00:39 10.161.63.26 Vlan501
192.168.235.27 1 FULL/DROTHER 00:00:39 10.161.63.27 Vlan501
192.168.235.28 1 FULL/DROTHER 00:00:39 10.161.63.28 Vlan501
192.168.235.29 1 FULL/DROTHER 00:00:40 10.161.63.29 Vlan501
192.168.235.30 1 FULL/DROTHER 00:00:40 10.161.63.30 Vlan501
192.168.235.31 1 FULL/DROTHER 00:00:40 10.161.63.31 Vlan501
192.168.235.34 1 FULL/DROTHER 00:00:39 10.161.63.3 Vlan501
192.168.235.38 1 FULL/DROTHER 00:00:40 10.161.63.17 Vlan501
192.168.235.61 1 FULL/DROTHER 00:00:40 10.161.63.61 Vlan501
192.168.235.62 1 FULL/DROTHER 00:00:40 10.161.63.62 Vlan501
192.168.235.71 1 FULL/DROTHER 00:00:39 10.161.63.71 Vlan501
192.168.235.72 1 FULL/DROTHER 00:00:40 10.161.63.72 Vlan501
192.168.235.242 1 FULL/DROTHER 00:00:39 10.161.63.33 Vlan501
192.168.235.243 1 FULL/DROTHER 00:00:39 10.161.63.32 Vlan501
192.168.235.254 1 FULL/DR 00:00:39 10.161.63.2 Vlan501
192.168.235.254 1 FULL/BDR 00:00:39 10.160.132.4 Vlan932
RA>

===============================================================================

RB>sh ip os int br
Load for five secs: 30%/3%; one minute: 35%; five minutes: 35%
Time source is NTP, 16:35:55.575 GMT Tue Jun 3 2014

Interface PID Area IP Address/Mask Cost State Nbrs F/C
Lo0 109 4 192.168.235.254/32 1 LOOP 0/0
Lo10 109 4 192.168.94.2/32 1 LOOP 0/0
Vl10 109 4 10.161.200.60/29 10 DR 2/2
Gi5/1 109 4 10.161.200.34/30 64 DOWN 0/0
Vl70 109 4 10.161.70.4/24 10 DR 0/0
Vl502 109 4 10.161.63.202/25 10 BDR 22/22
Vl501 109 4 10.161.63.2/25 10 DR 22/22
Vl60 109 4 10.161.60.4/24 10 DR 0/0
Vl400 109 4 10.161.55.4/24 10 DR 0/0
Vl43 109 4 10.161.43.4/24 10 DR 0/0
Vl33 109 4 10.161.33.2/24 10 DR 0/0
Vl32 109 4 10.161.32.4/24 10 DR 0/0
Vl7 109 4 10.161.7.4/24 10 DR 0/0
Vl6 109 4 10.161.6.4/24 10 DR 0/0
Vl11 109 4 10.161.1.4/24 10 DR 0/0
Vl932 109 4 10.160.132.4/24 10 BDR 1/1
RB>
RB>
RB>sh ip os ne
Load for five secs: 39%/3%; one minute: 36%; five minutes: 35%
Time source is NTP, 16:36:02.303 GMT Tue Jun 3 2014

Neighbor ID Pri State Dead Time Address Interface
165.2.72.10 1 FULL/DROTHER 00:00:39 10.161.200.57 Vlan10
192.168.235.253 1 FULL/BDR 00:00:39 10.161.200.59 Vlan10
192.168.235.19 1 FULL/DROTHER 00:00:39 10.161.63.219 Vlan502
192.168.235.20 1 FULL/DROTHER 00:00:39 10.161.63.220 Vlan502
192.168.235.21 1 FULL/DROTHER 00:00:39 10.161.63.221 Vlan502
192.168.235.22 1 FULL/DROTHER 00:00:39 10.161.63.222 Vlan502
192.168.235.23 1 FULL/DROTHER 00:00:39 10.161.63.223 Vlan502
192.168.235.24 1 FULL/DROTHER 00:00:39 10.161.63.224 Vlan502
192.168.235.25 1 FULL/DROTHER 00:00:39 10.161.63.225 Vlan502
192.168.235.26 1 FULL/DROTHER 00:00:39 10.161.63.226 Vlan502
192.168.235.27 1 FULL/DROTHER 00:00:39 10.161.63.227 Vlan502
192.168.235.28 1 FULL/DROTHER 00:00:39 10.161.63.228 Vlan502
192.168.235.29 1 FULL/DROTHER 00:00:39 10.161.63.229 Vlan502
192.168.235.30 1 FULL/DROTHER 00:00:39 10.161.63.230 Vlan502
192.168.235.31 1 FULL/DROTHER 00:00:39 10.161.63.231 Vlan502
192.168.235.34 1 FULL/DROTHER 00:00:39 10.161.63.203 Vlan502
192.168.235.38 1 FULL/DROTHER 00:00:39 10.161.63.217 Vlan502
192.168.235.61 1 FULL/DROTHER 00:00:39 10.161.63.161 Vlan502
192.168.235.62 1 FULL/DROTHER 00:00:39 10.161.63.162 Vlan502
192.168.235.71 1 FULL/DROTHER 00:00:39 10.161.63.171 Vlan502
192.168.235.72 1 FULL/DROTHER 00:00:39 10.161.63.172 Vlan502
192.168.235.242 1 FULL/DROTHER 00:00:39 10.161.63.233 Vlan502
192.168.235.243 1 FULL/DROTHER 00:00:39 10.161.63.232 Vlan502
192.168.235.253 1 FULL/DR 00:00:39 10.161.63.201 Vlan502
192.168.235.19 1 FULL/DROTHER 00:00:39 10.161.63.19 Vlan501
192.168.235.20 1 FULL/DROTHER 00:00:39 10.161.63.20 Vlan501
192.168.235.21 1 FULL/DROTHER 00:00:40 10.161.63.21 Vlan501
192.168.235.22 1 FULL/DROTHER 00:00:40 10.161.63.22 Vlan501
192.168.235.23 1 FULL/DROTHER 00:00:40 10.161.63.23 Vlan501
192.168.235.24 1 FULL/DROTHER 00:00:40 10.161.63.24 Vlan501
192.168.235.25 1 FULL/DROTHER 00:00:39 10.161.63.25 Vlan501
192.168.235.26 1 FULL/DROTHER 00:00:40 10.161.63.26 Vlan501
192.168.235.27 1 FULL/DROTHER 00:00:40 10.161.63.27 Vlan501
192.168.235.28 1 FULL/DROTHER 00:00:40 10.161.63.28 Vlan501
192.168.235.29 1 FULL/DROTHER 00:00:40 10.161.63.29 Vlan501
192.168.235.30 1 FULL/DROTHER 00:00:40 10.161.63.30 Vlan501
192.168.235.31 1 FULL/DROTHER 00:00:40 10.161.63.31 Vlan501
192.168.235.34 1 FULL/DROTHER 00:00:39 10.161.63.3 Vlan501
192.168.235.38 1 FULL/DROTHER 00:00:40 10.161.63.17 Vlan501
192.168.235.61 1 FULL/DROTHER 00:00:39 10.161.63.61 Vlan501
192.168.235.62 1 FULL/DROTHER 00:00:39 10.161.63.62 Vlan501
192.168.235.71 1 FULL/DROTHER 00:00:39 10.161.63.71 Vlan501
192.168.235.72 1 FULL/DROTHER 00:00:39 10.161.63.72 Vlan501
192.168.235.242 1 FULL/DROTHER 00:00:39 10.161.63.33 Vlan501
192.168.235.243 1 FULL/DROTHER 00:00:39 10.161.63.32 Vlan501
192.168.235.253 1 FULL/BDR 00:00:40 10.161.63.1 Vlan501
192.168.235.253 1 FULL/DR 00:00:39 10.160.132.3 Vlan932
RB>
RB>

====================================================================================

RC# sh ip os int b
 OSPF Process ID 109 VRF default
 Total number of interface: 16
 Interface ID Area Cost State Neighbors Status
 Vlan502 3 0.0.0.4 10 DROTHER 22 up
 Vlan501 2 0.0.0.4 10 DROTHER 22 up
 Vlan32 4 0.0.0.4 10 DROTHER 4 up
 Lo0 1 0.0.0.4 1 LOOPBACK 0 up
 Eth1/33 7 0.0.0.4 10 DR 1 up
 Eth1/44 6 0.0.0.4 64 DR 1 up
 Vlan60 5 0.0.0.4 10 DOWN 0 down
 Vlan6 8 0.0.0.4 10 DOWN 0 down
 Vlan7 9 0.0.0.4 10 DOWN 0 down
 Vlan10 10 0.0.0.4 10 DOWN 0 down
 Vlan11 11 0.0.0.4 10 DOWN 0 down
 Vlan33 12 0.0.0.4 10 DOWN 0 down
 Vlan43 13 0.0.0.4 10 DOWN 0 down
 Vlan70 14 0.0.0.4 10 DOWN 0 down
 Vlan400 15 0.0.0.4 10 DOWN 0 down
 Vlan932 16 0.0.0.4 10 DOWN 0 down

RC#
RC#
RC# sh ip os ne
 OSPF Process ID 109 VRF default
 Total number of neighbors: 50
 Neighbor ID Pri State Up Time Address Interface
 192.168.235.19 1 TWOWAY/DROTHER 5d23h 10.161.63.219 Vlan502
 192.168.235.20 1 TWOWAY/DROTHER 5d23h 10.161.63.220 Vlan502
 192.168.235.21 1 TWOWAY/DROTHER 5d23h 10.161.63.221 Vlan502
 192.168.235.22 1 TWOWAY/DROTHER 5d23h 10.161.63.222 Vlan502
 192.168.235.23 1 TWOWAY/DROTHER 5d23h 10.161.63.223 Vlan502
 192.168.235.24 1 TWOWAY/DROTHER 5d23h 10.161.63.224 Vlan502
 192.168.235.25 1 TWOWAY/DROTHER 5d23h 10.161.63.225 Vlan502
 192.168.235.26 1 TWOWAY/DROTHER 5d23h 10.161.63.226 Vlan502
 192.168.235.27 1 TWOWAY/DROTHER 5d23h 10.161.63.227 Vlan502
 192.168.235.28 1 TWOWAY/DROTHER 5d23h 10.161.63.228 Vlan502
 192.168.235.29 1 TWOWAY/DROTHER 5d23h 10.161.63.229 Vlan502
 192.168.235.30 1 TWOWAY/DROTHER 5d23h 10.161.63.230 Vlan502
 192.168.235.31 1 TWOWAY/DROTHER 5d23h 10.161.63.231 Vlan502
 192.168.235.34 1 TWOWAY/DROTHER 5d23h 10.161.63.203 Vlan502
 192.168.235.38 1 TWOWAY/DROTHER 5d23h 10.161.63.217 Vlan502
 192.168.235.61 1 TWOWAY/DROTHER 5d23h 10.161.63.161 Vlan502
 192.168.235.62 1 TWOWAY/DROTHER 5d23h 10.161.63.162 Vlan502
 192.168.235.71 1 TWOWAY/DROTHER 5d23h 10.161.63.171 Vlan502
 192.168.235.72 1 TWOWAY/DROTHER 5d23h 10.161.63.172 Vlan502
 192.168.235.242 1 TWOWAY/DROTHER 5d23h 10.161.63.233 Vlan502
 192.168.235.253 1 FULL/DR 5d23h 10.161.63.201 Vlan502
 192.168.235.254 1 FULL/BDR 5d23h 10.161.63.202 Vlan502
 192.168.235.19 1 TWOWAY/DROTHER 5d23h 10.161.63.19 Vlan501
 192.168.235.20 1 TWOWAY/DROTHER 5d23h 10.161.63.20 Vlan501
 192.168.235.21 1 TWOWAY/DROTHER 5d23h 10.161.63.21 Vlan501
 192.168.235.22 1 TWOWAY/DROTHER 5d23h 10.161.63.22 Vlan501
 192.168.235.23 1 TWOWAY/DROTHER 5d23h 10.161.63.23 Vlan501
 192.168.235.24 1 TWOWAY/DROTHER 5d23h 10.161.63.24 Vlan501
 192.168.235.25 1 TWOWAY/DROTHER 5d23h 10.161.63.25 Vlan501
 192.168.235.26 1 TWOWAY/DROTHER 5d23h 10.161.63.26 Vlan501
 192.168.235.27 1 TWOWAY/DROTHER 5d23h 10.161.63.27 Vlan501
 192.168.235.28 1 TWOWAY/DROTHER 5d23h 10.161.63.28 Vlan501
 192.168.235.29 1 TWOWAY/DROTHER 5d23h 10.161.63.29 Vlan501
 192.168.235.30 1 TWOWAY/DROTHER 5d23h 10.161.63.30 Vlan501
 192.168.235.31 1 TWOWAY/DROTHER 5d23h 10.161.63.31 Vlan501
 192.168.235.34 1 TWOWAY/DROTHER 5d23h 10.161.63.3 Vlan501
 192.168.235.38 1 TWOWAY/DROTHER 5d23h 10.161.63.17 Vlan501
 192.168.235.61 1 TWOWAY/DROTHER 5d23h 10.161.63.61 Vlan501
 192.168.235.62 1 TWOWAY/DROTHER 5d23h 10.161.63.62 Vlan501
 192.168.235.71 1 TWOWAY/DROTHER 5d23h 10.161.63.71 Vlan501
 192.168.235.72 1 TWOWAY/DROTHER 5d23h 10.161.63.72 Vlan501
 192.168.235.242 1 TWOWAY/DROTHER 5d23h 10.161.63.33 Vlan501
 192.168.235.253 1 FULL/BDR 5d23h 10.161.63.1 Vlan501
 192.168.235.254 1 FULL/DR 5d23h 10.161.63.2 Vlan501
 10.161.32.9 0 TWOWAY/DROTHER 4d23h 10.161.32.9 Vlan32
 192.168.235.111 1 FULL/DR 4d23h 10.161.32.11 Vlan32
 192.168.235.242 1 FULL/BDR 4d23h 10.161.32.254 Vlan32
 192.168.235.253 1 TWOWAY/DROTHER 4d23h 10.161.32.21 Vlan32
 192.168.235.32 1 FULL/BDR 6d17h 10.161.200.38 Eth1/33
 10.161.200.162 1 FULL/BDR 3w3d 10.161.200.29 Eth1/44
RC#
RC#
RC#

==============================================================================

RD# sh ip os int b
 OSPF Process ID 109 VRF default
 Total number of interface: 15
 Interface ID Area Cost State Neighbors Status
 Vlan502 3 0.0.0.4 10 DROTHER 22 up
 Vlan501 2 0.0.0.4 10 DROTHER 22 up
 Vlan32 4 0.0.0.4 10 BDR 4 up
 Lo0 1 0.0.0.4 1 LOOPBACK 0 up
 Eth1/44 6 0.0.0.4 64 DR 1 up
 Vlan60 5 0.0.0.4 10 DOWN 0 down
 Vlan6 7 0.0.0.4 10 DOWN 0 down
 Vlan7 8 0.0.0.4 10 DOWN 0 down
 Vlan10 9 0.0.0.4 10 DOWN 0 down
 Vlan11 10 0.0.0.4 10 DOWN 0 down
 Vlan33 11 0.0.0.4 10 DOWN 0 down
 Vlan43 12 0.0.0.4 10 DOWN 0 down
 Vlan70 13 0.0.0.4 10 DOWN 0 down
 Vlan400 14 0.0.0.4 10 DOWN 0 down
 Vlan932 15 0.0.0.4 10 DOWN 0 down

RD#
RD#
RD# sh ip os int b
 OSPF Process ID 109 VRF default
 Total number of interface: 15
 Interface ID Area Cost State Neighbors Status
 Vlan502 3 0.0.0.4 10 DROTHER 22 up
 Vlan501 2 0.0.0.4 10 DROTHER 22 up
 Vlan32 4 0.0.0.4 10 BDR 4 up
 Lo0 1 0.0.0.4 1 LOOPBACK 0 up
 Eth1/44 6 0.0.0.4 64 DR 1 up
 Vlan60 5 0.0.0.4 10 DOWN 0 down
 Vlan6 7 0.0.0.4 10 DOWN 0 down
 Vlan7 8 0.0.0.4 10 DOWN 0 down
 Vlan10 9 0.0.0.4 10 DOWN 0 down
 Vlan11 10 0.0.0.4 10 DOWN 0 down
 Vlan33 11 0.0.0.4 10 DOWN 0 down
 Vlan43 12 0.0.0.4 10 DOWN 0 down
 Vlan70 13 0.0.0.4 10 DOWN 0 down
 Vlan400 14 0.0.0.4 10 DOWN 0 down
 Vlan932 15 0.0.0.4 10 DOWN 0 down

RD#
RD#
RD# sh ip os ne
 OSPF Process ID 109 VRF default
 Total number of neighbors: 49
 Neighbor ID Pri State Up Time Address Interface
 192.168.235.19 1 TWOWAY/DROTHER 5d23h 10.161.63.219 Vlan502
 192.168.235.20 1 TWOWAY/DROTHER 5d23h 10.161.63.220 Vlan502
 192.168.235.21 1 TWOWAY/DROTHER 5d23h 10.161.63.221 Vlan502
 192.168.235.22 1 TWOWAY/DROTHER 5d23h 10.161.63.222 Vlan502
 192.168.235.23 1 TWOWAY/DROTHER 5d23h 10.161.63.223 Vlan502
 192.168.235.24 1 TWOWAY/DROTHER 5d23h 10.161.63.224 Vlan502
 192.168.235.25 1 TWOWAY/DROTHER 5d23h 10.161.63.225 Vlan502
 192.168.235.26 1 TWOWAY/DROTHER 5d23h 10.161.63.226 Vlan502
 192.168.235.27 1 TWOWAY/DROTHER 5d23h 10.161.63.227 Vlan502
 192.168.235.28 1 TWOWAY/DROTHER 5d23h 10.161.63.228 Vlan502
 192.168.235.29 1 TWOWAY/DROTHER 5d23h 10.161.63.229 Vlan502
 192.168.235.30 1 TWOWAY/DROTHER 5d23h 10.161.63.230 Vlan502
 192.168.235.31 1 TWOWAY/DROTHER 5d23h 10.161.63.231 Vlan502
 192.168.235.34 1 TWOWAY/DROTHER 5d23h 10.161.63.203 Vlan502
 192.168.235.38 1 TWOWAY/DROTHER 5d23h 10.161.63.217 Vlan502
 192.168.235.61 1 TWOWAY/DROTHER 5d23h 10.161.63.161 Vlan502
 192.168.235.62 1 TWOWAY/DROTHER 5d23h 10.161.63.162 Vlan502
 192.168.235.71 1 TWOWAY/DROTHER 5d23h 10.161.63.171 Vlan502
 192.168.235.72 1 TWOWAY/DROTHER 5d23h 10.161.63.172 Vlan502
 192.168.235.243 1 TWOWAY/DROTHER 5d23h 10.161.63.232 Vlan502
 192.168.235.253 1 FULL/DR 5d23h 10.161.63.201 Vlan502
 192.168.235.254 1 FULL/BDR 5d23h 10.161.63.202 Vlan502
 192.168.235.19 1 TWOWAY/DROTHER 5d23h 10.161.63.19 Vlan501
 192.168.235.20 1 TWOWAY/DROTHER 5d23h 10.161.63.20 Vlan501
 192.168.235.21 1 TWOWAY/DROTHER 5d23h 10.161.63.21 Vlan501
 192.168.235.22 1 TWOWAY/DROTHER 5d23h 10.161.63.22 Vlan501
 192.168.235.23 1 TWOWAY/DROTHER 5d23h 10.161.63.23 Vlan501
 192.168.235.24 1 TWOWAY/DROTHER 5d23h 10.161.63.24 Vlan501
 192.168.235.25 1 TWOWAY/DROTHER 5d23h 10.161.63.25 Vlan501
 192.168.235.26 1 TWOWAY/DROTHER 5d23h 10.161.63.26 Vlan501
 192.168.235.27 1 TWOWAY/DROTHER 5d23h 10.161.63.27 Vlan501
 192.168.235.28 1 TWOWAY/DROTHER 5d23h 10.161.63.28 Vlan501
 192.168.235.29 1 TWOWAY/DROTHER 5d23h 10.161.63.29 Vlan501
 192.168.235.30 1 TWOWAY/DROTHER 5d23h 10.161.63.30 Vlan501
 192.168.235.31 1 TWOWAY/DROTHER 5d23h 10.161.63.31 Vlan501
 192.168.235.34 1 TWOWAY/DROTHER 5d23h 10.161.63.3 Vlan501
 192.168.235.38 1 TWOWAY/DROTHER 5d23h 10.161.63.17 Vlan501
 192.168.235.61 1 TWOWAY/DROTHER 5d23h 10.161.63.61 Vlan501
 192.168.235.62 1 TWOWAY/DROTHER 5d23h 10.161.63.62 Vlan501
 192.168.235.71 1 TWOWAY/DROTHER 5d23h 10.161.63.71 Vlan501
 192.168.235.72 1 TWOWAY/DROTHER 5d23h 10.161.63.72 Vlan501
 192.168.235.243 1 TWOWAY/DROTHER 5d23h 10.161.63.32 Vlan501
 192.168.235.253 1 FULL/BDR 5d23h 10.161.63.1 Vlan501
 192.168.235.254 1 FULL/DR 5d23h 10.161.63.2 Vlan501
 10.161.32.9 0 FULL/DROTHER 5d22h 10.161.32.9 Vlan32
 192.168.235.111 1 FULL/DR 5d23h 10.161.32.11 Vlan32
 192.168.235.243 1 FULL/DROTHER 4d23h 10.161.32.253 Vlan32
 192.168.235.253 1 FULL/DROTHER 5d22h 10.161.32.21 Vlan32
 10.161.200.166 1 FULL/BDR 3w3d 10.161.200.33 Eth1/44
RD#

===============================================================================

RE>sh ip ospf int b
Load for five secs: 70%/10%; one minute: 72%; five minutes: 77%
Time source is NTP, 16:35:46.433 GMT Tue Jun 3 2014

Interface PID Area IP Address/Mask Cost State Nbrs F/C
Vl32 109 4 10.161.32.33/24 10 DOWN 0/0
Lo0 109 4 192.168.235.32/32 1 LOOP 0/0
Lo10 109 4 192.168.94.20/32 1 LOOP 0/0
Gi1/0/3 109 4 10.163.195.1/24 100 DR 0/0
Gi1/0/7 109 4 10.163.191.1/24 10 DR 0/0
Gi1/0/4 109 4 10.163.174.1/24 100 DR 0/0
Gi1/0/5 109 4 10.163.171.1/24 100 DR 0/0
Gi1/0/9 109 4 10.163.163.1/24 10 DR 0/0
Gi1/0/2 109 4 10.163.154.1/24 100 DR 0/0
Gi1/0/6 109 4 10.161.200.45/30 100 BDR 1/1
Gi1/0/1 109 4 10.161.200.38/30 10 BDR 1/1
Gi1/0/8 109 4 10.161.66.1/24 100 DR 0/0
RE>sh ip os ne
Load for five secs: 70%/10%; one minute: 72%; five minutes: 77%
Time source is NTP, 16:35:48.773 GMT Tue Jun 3 2014

Neighbor ID Pri State Dead Time Address Interface
192.168.235.248 1 FULL/DR 00:01:58 10.161.200.46 GigabitEthernet1/0/6
192.168.235.243 1 FULL/DR 00:00:39 10.161.200.37 GigabitEthernet1/0/1
RE>
RE>

Blogs and organic groups at http://www.ccie.net
Received on Tue Jun 03 2014 - 12:43:07 ART

This archive was generated by hypermail 2.2.0 : Tue Jul 01 2014 - 06:32:35 ART